Bogenrechner
Nenndurchmesser DN | Zoll | Rohr da (mm) | Rohr s (mm) | Rohr di (mm) | Wasser Inhalt pro Meter (L) | Gewicht pro Meter (kg) | Heizleistung mit dT 20°K |
DN 10 | 3/8 | 17,20 | 2,35 | 12,50 | 0,123 | 0,860 | 2,589 |
DN 15 | 1/2 | 21,30 | 2,65 | 16,00 | 0,201 | 1,218 | 5,067 |
DN 20 | 3/4 | 26,90 | 2,65 | 21,60 | 0,366 | 1,584 | 11,410 |
DN 25 | 1 | 33,70 | 3,25 | 27,20 | 0,581 | 2,439 | 21,224 |
DN 32 | 1 1/4 | 42,40 | 3,25 | 35,90 | 1,012 | 3,136 | 44,664 |
DN 40 | 1 1/2 | 48,30 | 3,25 | 41,80 | 1,372 | 3,609 | 67,074 |
DN 50 | 2 | 60,30 | 3,65 | 53,00 | 2,205 | 5,097 | 126,283 |
DN 65 | 2 1/2 | 76,10 | 2,90 | 70,30 | 3,880 | 5,232 | 267,446 |
DN 80 | 3 | 88,90 | 3,20 | 82,50 | 5,343 | 6,760 | 408,674 |
DN 100 | 4 | 114,30 | 3,60 | 107,10 | 9,004 | 9,823 | 814,663 |
DN 125 | 5 | 139,70 | 4,00 | 131,70 | 13,616 | 13,379 | 1.405,375 |
DN 150 | 6 | 168,30 | 4,50 | 159,30 | 19,921 | 18,169 | 2.318,995 |
DN 200 | 8 | 219,10 | 5,90 | 207,30 | 33,734 | 31,005 | 4.632,275 |
DN 250 | 10 | 273,00 | 6,30 | 260,40 | 53,229 | 41,415 | 8.422,958 |
DN 300 | 12 | 323,90 | 7,10 | 309,70 | 75,293 | 55,443 | 13.261,379 |
DN 350 | 14 | 355,60 | 8,00 | 339,60 | 90,533 | 68,544 | 16.876,083 |
DN 400 | 406,40 | 8,80 | 388,80 | 118,665 | 86,244 | 24.033,945 | |
DN 450 | 457,20 | 10,00 | 437,20 | 150,048 | 110,230 | 32.649,068 | |
DN 500 | 508,00 | 11,00 | 486,00 | 185,414 | 134,756 | 43.030,968 | |
DN 600 | 610,00 | 12,50 | 585,00 | 268,647 | 184,097 | 69.773,104 | |
https://www.chiller-scanner.com/l_de/app/hydraulik/rohrinhalt_gewicht_app_online_kalkulieren_kalkulator.php?send_dn=10&menge_meter=50&submit_calc=Senden